Central

Fuel Consumption and Power Production
Summary 2008 - 2009 (Reporting Year: 2009)

Category(unit) Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Total
Fuel Gas(CCF) 3,551,480 3,177,400 2,882,800 2,506,920 2,771,400 3,465,190 3,705,640 2,772,060 2,641,250 2,276,670 2,461,250 2,652,440 34,864,500
Oil(Gals) 0 0 0 19,251 0 0 0 0 0 0 0 0 19,251
400# Steam (KLB) 248,835 218,481 197,117 173,236 192,872 242,647 281,669 214,498 199,487 170,351 165,293 172,162 2,476,648
Gross Generation (KWH) 11,012,000 10,718,000 10,311,000 9,878,000 9,478,000 9,569,000 7,462,000 6,683,000 6,548,000 7,149,000 9,100,000 8,456,000 106,364,000
Station Power(KWH) 1,415,000 1,281,000 1,368,000 1,358,000 1,344,000 1,376,000 1,406,000 1,452,000 1,390,000 1,100,000 1,152,000 1,350,000 15,992,000
Net Generation (KWH) 9,597,000 9,437,000 8,943,000 8,520,000 8,134,000 8,193,000 6,056,000 5,231,000 5,158,000 6,049,000 7,948,000 7,106,000 90,372,000
Purchased Power (KWH) 16,352,000 15,876,000 15,792,000 14,140,000 13,030,000 12,124,000 14,700,000 13,888,000 16,268,000 16,282,000 14,115,000 16,128,000 178,695,000
Power Sold (KWH) 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Power Distribution (KWH) 25,949,000 25,313,000 24,735,000 22,660,000 21,164,000 20,317,000 20,756,000 19,119,000 21,426,000 22,331,000 22,063,000 23,234,000 269,067,000

Content modified: August 9, 2010